Price - 2200/-
Weight - 360gms
Supplement Facts | ||
---|---|---|
Serving Size 12gm | Serving Per Container 30 | |
Ingredients Information | Approximate Values | |
Ingredients | Per Serving | %RDA* |
Arginine Alpha Keta Glutarate (AAKG) | 6000 mg | |
Creatine HCI | 2000 mg | |
L-Citruline | 2000 mg | |
Glycerol Power | 300 mg | |
Grape Seed Ext. | 60 mg | |
Black Pepper | 30 mg | |
Red Pepper | 30 mg | |
Niacinamide | 40 mg | |
Bioperene 95% | 10mg | |
Potassium Iodide | 150 mcg | |
Sodium Selenite | 30 mcg | |
Exciplents | q.s | |
Nutritional Information Per Serving (Applocimate Value) | ||
Energy | 0.4 Kcal | |
Fats & its Derivatives | 0 g | |
Protien | 0 g | |
Carbohydrates | 0.10 g |
Arginine Alpha Keto Glutarate (AAKG), Creatine Hcl, L-citrulline, Glycerol Powder Grape Seed Ext., Starch, Hydroxypropyl Methylcellulose, PVPK, Red Pepper, Black Pepper Talc, Croscarmellose, Niacinamide, Bioperene, Preservative, Magnesium Stearale, Potassium Iodide, Sodium Selenite.
© 2019 Hydro Muscle Nutrition. All rights reserved | Design by Delhi IT Solutions